1
2
3
4. Ko te whakaaturanga pehanga mamati, takirua takirua, ka taea te whakatika i te pikitanga o te cylinder me te tere tere ki te whakapai ake i te pai o te whakaputa;
5
6
7. Ko te hoahoa FlEnge hou, te hononga transducer ma te whakamahi i nga hononga nui-nui, 360 ° hurihuri hurihuri, te paewhiri o mua, pou me te tauine me te tere whakarewa, te tika me te whakatikatika tere;
8 Te matawai aunoa i te punaha reanga o te punaha transducer ki te utu mo te nekehanga o te punaha transducer na te rereketanga o te pāmahana.
Āhua | L3000 PLUS | ||||
Hohokitanga | 20khz | 15KHZ | |||
Kaha | 2000W | 3000W | 3000W | 4000W | |
Ngaohiko whakauru | Ac220v | Ac220v | Ac220v | Ac220v | |
Rahi Cylinder (MM) | 80 x 100 | 80 x 100 | 80 x 100 | 80 x 100 | |
Haere Miihini | 80-430mm | 80-430mm | 80-379mm | 70-420mm | |
Te wa o te oscillation | 0.01-9.99s | 0.01-9.99s | 0.01-9.99s | 0.01-9.99s | |
Pēhanga hau | > 1, ≤7 Bar | > 1, ≤7 Bar | > 1, ≤7 Bar | > 1, ≤7 Bar | |
Te kaha o te kaha | Φ170mm | Φ260mm | Φ260mm | Φ330mm | |
Whakawhiti Whakawhiti | Te tuku-ringa e rua, te paatene aukati ohorere i mua, me te taapiri i te huringa mana whanui i tautokohia. | ||||
Rahi (mm) | Pēhi | 680 x 400 x 1568 | |||
Generator (momo mati) | 436 x 124 x 278 | ||||
Taumaha | Press Digital | 117kg | |||
Generator (momo mati) | 8.5kg | ||||
Momo | Momo Mamati: Aratau Tae / Aratau Taiao / Aratau Haere / Aratau Tere / Aratau Tae / Aratau Toi |
Kia noho tahi me te tupu.
Tel: +86 756 8679786
Email: Mail@lingkeultrasonics.com
Mob: + 86-17806728363 (Whatsapp)
No.3 Pingxi Wu Road Road Ninping Hangarau Hangarau Hangarau, Xiangzhou District, Zhuhai Guangdong China