He pai tenei taputapu mo te haangai o te thermoplastic, te rewa rimuni-a-riipene (masks, he kowiri tira, he taapiri, me etahi atu o nga tono ultrasonic kua whakamanahia e to maatau kamupene.
L3000 te mutunga | |||||||
频率 Te auau | 20khz | 15KHZ | |||||
功率 Mana | 2000W | 2600W | 2600W 落地型 | 2800W | 3200W | 3200W 落地型 | |
te ngaohiko whakauru | Ac220v | ||||||
te rahi cylinder (mm) | 63 × 100-10 | 63 × 100-40 | 63 × 100-40 | 63 × 100-40 | 80 × 100-40 | 80 × 100-40 | |
te haerenga miihini | 110-406mm | 139-455mm | 139-455mm | 94-410mm | 104-420mm | 104-420mm | |
te wā putanga | 0.01-9.99s | ||||||
输⼊⽓压 Te pehanga hau | > 0, ≤7bar | ||||||
te kaha ki te tarai | Φ170mm | Φ220mm | Φ220mm | Φ240mm | Φ300mm | Φ300mm | |
te whakawhiti mahi | 双⼿启动, 前部有紧急制动, te tuku e rua-ringa, te paatene aukati ohorere i mua, me te taapiri i te huringa mana o waho.
| ||||||
外形尺⼨ Rahi (mm) | 压机 Press | 680 × 400 × 1495 | 680 × 400 × 1495 | 950 × 650 × 2250 | 680 × 400 × 1495 | 680 × 400 × 1495 | 935 × 650 × 2250 |
电箱 (数字化机型) Generator (momo mati) | 425 × 325 × 118 | ||||||
电箱 (模拟机型) Generator (momo whakaingoa) | 560 × 420 × 155 | ||||||
净重 Taumaha | 压机 Press | 112KG | 112KG | 210kg | 112KG | 112KG | 210kg |
电箱 (数字化机型) Generator (momo mati) | 11KG | ||||||
箱 (模拟机型) Generator (momo whakaingoa) | 18KG |
Kia noho tahi me te tupu.
Tel: +86 756 8679786
Email: Mail@lingkeultrasonics.com
Mob: + 86-17806728363 (Whatsapp)
No.3 Pingxi Wu Road Road Ninping Hangarau Hangarau Hangarau, Xiangzhou District, Zhuhai Guangdong China